The second dimension that should be determined is Function. This dimension determines the activity.
| FUNCTION | DESCRIPTION |
|---|---|
| 100 | Instruction |
| 211 | Student Attendance Services |
| 213 | Health Services |
| 216 | Speech, OTPT, and Related Services |
| 217 | Extraordinary Services |
| 218 | Guidance Services |
| 219 | Child Study Team Services |
| 221 | Improvement of Instruction |
| 222 | Educational Media and Library |
| 223 | Instructional Staff Training Services |
| 230 | General Administration |
| 240 | School Administration |
| 251 | Central Business Services |
| 252 | Administrative Technology Services |
| 261 | Required Maintenance Services |
|---|---|
| 262 | Custodial Services |
| 263 | Care and Upkeep of Grounds |
| 266 | Security |
| 270 | Transportation Services |
| 400 | Construction Services |
Revision:
1
Last modified:
25 March 2025
